Conference Notices
Active Transportation Sessions at 2021 TRB Annual Meeting
The following table provides a list of events relevant to walking, bicycling, micromobility, and related topics at the 2021 Annual Meeting. Check this page in advance of the 2021 Annual Meeting for an updated list of sessions. Sessions highlighted in bold and denoted with an asterisk are sponsored or co-sponsored by the Pedestrian Committee.
For more information about bicycle related events at this year's conference, visit the Bicycle Committee website.
Type | Event | Date | Time (Eastern) | Link to Event Details |
---|---|---|---|---|
Meeting | Pedestrian Research Subcommittee Meeting* | Tues, Jan 5 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15923 |
Meeting | Equity of New Mobility Services and Technologies Subcommittee | Tues, Jan 5 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15281 |
Meeting | Pedestrian and Autonomous Vehicle Interactions Subcommittee Meeting* | Tues, Jan 5 | 12:00pm - 1:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15924 |
Meeting | Bicycle Research Subcommittee Meeting | Tues, Jan 5 | 2:00pm - 3:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15927 |
Meeting | Innovative Public Transportation Services and Technologies Committee Meeting | Tues, Jan 5 | 2:00pm - 5:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/14936 |
Meeting | Emerging Vehicles for Low Speed Transportation Subcommittee Meeting* | Wed, Jan 6 | 12:00pm - 1:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15928 |
Meeting | School Transportation Subcommittee Meeting | Thurs, Jan 7 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15946 |
Meeting | Pedestrian Committee Meeting* | Thurs, Jan 7 | 10:00am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/14973 |
Meeting | Bicycle and Pedestrian Data Subcommittee Meeting | Thurs, Jan 7 | 2:00pm - 3:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15578 |
Meeting | Bicycle Transportation Committee Meeting | Thurs, Jan 7 | 2:00pm - 5:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/14974 |
Meeting | Pedestrian and Bicycle Safety Analysis Subcommittee Meeting* | Wed, Jan 13 | 12:00pm - 1:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15958 |
Meeting | Accessible Transportation and Mobility Committee | Fri, Jan 15 | 10:00am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15313 |
Workshop | Improving Pedestrian Crossing Safety along Major Arterials: Issues and Innovations* | Thurs, Jan 21 | 10:00am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15158 |
Workshop | Breaking Down Silos to Embrace Life in a Multimodal Performance Based Solution* | Fri, Jan 22 | 10:00am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15141 |
Workshop | Rapid Repurposing of Urban Streets for COVID-19 Emergency Response* | Fri, Jan 22 | 2:00pm - 5:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15150 |
Workshop | Advances in Traffic Monitoring Research and Practice* | Mon, Jan 25 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15491 |
Posters | Pedestrian Behaviors, Walking Characteristics, and Interactions with Technology and the Built Environment* | Mon, Jan 25 | 11:30am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15701 |
Posters | Planning for the Transportation Impacts on Urban Form | Mon, Jan 25 | 11:30am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15777 |
Posters | Exposure to Risk, Stress, Conflicts, and Crashes: Innovative Pedestrian Safety Analysis Methods* | Mon, Jan 25 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15702 |
Posters | Understanding Mobile Source Emissions and Air Pollution Exposure | Mon, Jan 25 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15604 |
Posters | Micromobility | Mon, Jan 25 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15657 |
Posters | Advancements in Road User Measurement & Evaluation | Mon, Jan 25 | 2:30pm - 4:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15711 |
Lectern Session | Arrested Mobility: Exploring the Impacts of Over-policing (i.e., policy, police and polity) BIPOC Mobility in the US* | Mon, Jan 25 | 4:00pm - 5:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15703 |
Lectern Session | Social Distancing and Emerging Trends in Street Design for 2020 and Beyond | Mon, Jan 25 | 4:00pm - 5:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15619 |
Posters | Infrastructure Design and Operations: Current Human Factors Perspectives | Mon, Jan 25 | 4:00pm - 5:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15765 |
Lectern Session | Equity of Innovative Mobility Services and Technologies | Tues, Jan 26 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15662 |
Lectern Session | Measuring Pedestrian Experiences, Activity, and Needs and Planning for Mobility, Comfort, and Access* | Tues, Jan 26 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15699 |
Lectern Session | AR/VR and Psychometric Instruments in Travel Behavior Research | Tues, Jan 26 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15837 |
Posters | Safety Performance and Analysis, Act 1: Pedestrians, Bicyclists, E-Bikes, and Couriers | Tues, Jan 26 | 11:30am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15772 |
Posters | Neighborhood Level Impact Analysis | Tues, Jan 26 | 11:30am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15624 |
Posters | Emerging Technologies: User Understanding and Opinions | Tues, Jan 26 | 11:30am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15835 |
Posters | Traffic Safety, Mode Choice, and Vehicle Use in Developing Countries | Tues, Jan 26 | 11:30am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15654 |
Posters | Advances in Travel Behavior Research | Tues, Jan 26 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15779 |
Lectern Session | Active Transportation & Public Lands | Tues, Jan 26 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15470 |
Posters | Safety Performance and Analysis, Act 2: Surrogates, Conflicts, and Other Safety Data | Tues, Jan 26 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15775 |
Posters | Omnibus Bicycle Research Poster Session | Tues, Jan 26 | 2:30pm - 4:0pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15916 |
Posters | Multimodal Traffic Signal Control | Tues, Jan 26 | 2:30pm - 4:0pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15756 |
Posters | Emerging Research in Bikeshare and Micro-Mobility | Tues, Jan 26 | 4:00pm - 5:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15918 |
Lectern Session | What to Expect in the Upcoming HCM 6.1 Edition | Wed, Jan 27 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15649 |
Lectern Session | Scooter Regulation: Past, Present and Future | Wed, Jan 27 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15615 |
Posters | COVID-19 Impacts on Bicycling (and vice versa) | Wed, Jan 27 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15919 |
Lectern Session | Hot Topics in Rural Transportation | Wed, Jan 27 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15976 |
Posters | Safety Performance and Analysis, Act 3: Evaluations, SPFs, and CMFs | Wed, Jan 27 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15793 |
Posters | Human Factors Analysis of Safety Critical and Crash Events | Wed, Jan 27 | 2:30pm - 4:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15841 |
Posters | Top 16 High Value Research Projects | Wed, Jan 27 | 2:30pm - 4:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15450 |
Posters | Communicating with John and Jane Q. Public (2020 Competition Posters) | Wed, Jan 27 | 2:30pm - 4:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15477 |
Posters | Human Factors Analysis of Safety Critical and Crash Events | Wed, Jan 27 | 2:30pm - 4:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15841 |
Posters | Understanding Users' Behaviors in the City: Pedestrians, Bicyclists, Transit, and TNCs | Wed, Jan 27 | 4:00pm - 5:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15464 |
Posters | Sustainability and Well-being | Thurs, Jan 28 | 11:30am - 1:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15626 |
Posters | Emerging and Future Mobility | Thurs, Jan 28 | 2:30pm - 4:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15913 |
Posters | Innovations in Travel Survey Methods | Fri, Jan 29 | 1:00pm - 2:30pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15843 |
Posters | Public Transportation in the Spectrum of Mobility Options | Fri, Jan 29 | 2:30pm - 4:00pm | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15685 |
Posters | Modeling of Emerging Mobility Systems and Services: Pooling, Hailing, and Micro-mobility | Fri, Jan 29 | 10:00am - 11:30am | https://annualmeeting.mytrb.org/ OnlineProgram/Details/15833 |
Pedestrian-Related Conferences
If you would like to post conference or symposium announcements on this page, please contact Laura Sandt at sandt@hsrc.unc.edu.