Design Resource Index
Source: Pedestrian Bicycle Information Center (PBIC)
The Design Resource Index identifies the specific location of information in key national design manuals for various pedestrian and bicycle design treatments. The Design Resource Index will help practitioners quickly access the right resources and should reduce the amount of time it takes to search through multiple design guides to find the information they need.
- For the navigable Excel version, click here
- For a printable 11x17 version, click here
The Design Resource Index consists of three separate matrices: On-Street Bicycle Facilities, Shared Use Paths, and Pedestrian Facilities. The Design Resource Index incorporates national resource manuals and guidelines published by FHWA, ITE, AASHTO, NACTO, and the U.S. Access Board. The following sources are included:
Title | Sponsoring Agency | Date | Edition |
---|---|---|---|
Roadside Design Guide | AASHTO | 2011 | 4th |
A Policy on Geometric Design of Highways and Streets | AASHTO | 2011 | 6th |
Guide for the Development of Bicycle Facilities | AASHTO | 2012 | 4th |
Guide for the Planning, Design, and Operation of Pedestrian Facilities | AASHTO | 2004 | 1st |
Manual on Uniform Traffic Control Devices | FHWA | 2009 w/2012 rev | - |
Separated Bike Lane Planning and Design Guide | FHWA | 2015 | 1st |
Accessible Shared Streets: Notable Practices and Considerations for Accommodating Pedestrians | FHWA | 2017 | 1st |
Designing Walkable Urban Thoroughfares: A Context Sensitive Approach | ITE & CNU | 2010 | 1st |
Recommended Design Guidelines to Accommodate Pedestrians and Bicycles at Interchanges | ITE | 2014 | 1st |
Traffic Control Devices Handbook | ITE | 2013 | 2nd |
Urban Bikeway Design Guide | NACTO | 2014 | 2nd |
Urban Street Design Guide | NACTO | 2013 | 1st |
Transit Street Design Guide | NACTO | 2016 | 1st |
Draft Guidelines: Public Rights-of-Way Accessibility Guidelines and Shared Use Path Guidelines | U.S. Access Board | As of 2014 | - |
For a topic to be considered in the matrices, it must meet at least one of the following criteria:
- The design guide provides recommendations on the design of the particular facility.
- The design guide discusses the particular facility (giving either tacit approval or endorsement for its use), and provides recommendations of another source for recommended design of the facility.
While the resources above are considered primary sources of information on pedestrian and bicycle facility design, many other national resources can be helpful as well:
Title | Sponsoring Agency | Date | Edition |
---|---|---|---|
Highway Safety Manual | AASHTO | 2010 | 1st |
PedSafe | FHWA | 2013 | 2nd |
BikeSafe | FHWA | 2014 | 2nd |
A Residents Guide to Walkable Communities | FHWA | 2015 | 2nd |
Achieving Multimodal Networks | FHWA | 2016 | 1st |
Small Town and Rural Multimodal Networks | FHWA | 2016 | 1st |
Highway Capacity Manual | TRB | 2010 | - |
Pathways to Transit | ITE | 2008 | 1st |
School Site Planning, Design and Transportation | ITE | 2013 | 1st |
Separated Bikeways | ITE | 2013 | 1st |
Transportation Planning Handbook | ITE | 2009 | 3rd |
Standards for Outdoor Developed Areas | U.S. Access Board | 2013 | - |
APBP Bicycle Parking Guidelines | APBP | 2010 | 2nd |
The Design Resource Index was prepared by the Pedestrian and Bicycle Information Center and Toole Design Group for the USDOT Federal Highway Administration. The current version is based on information available as of September 7, 2018.
Abbreviations:
AASHTO: American Association of State Highway and Transportation Officials
APBP: Association of Pedestrian and Bicycle Professionals
CNU: Congress for the New Urbanism
FHWA: Federal Highway Administration
ITE: Institute of Transportation Engineers
NACTO: National Association of City Transportation Officials
TRB: Transportation Research Board